Recursos
File | Created Date |
---|---|
What is gene flow? | Sep 10, 2024 |
Why use genetic tools to address global health and conservation challenges? | Aug 01, 2024 |
Technology Assessments | Dec 05, 2022 |
Gene Drive Applications in Agriculture | Dec 05, 2022 |
Horizon Scanning | Dec 05, 2022 |
Value of Stakeholder Engagement in Gene Drive Research | May 24, 2018 |
What's a 'Gene Drive'? | May 09, 2018 |
How is Gene Drive Research Regulated? | May 09, 2018 |
What's a Risk Assessment? | May 09, 2018 |
File | Created Date |
---|---|
CDB COP 16: Prise de position sur la biologie synthétique | Oct 09, 2024 |
CDB COP 16: Prise de position sur l’évaluation des risques | Oct 09, 2024 |
CBD COP 16: Position paper on synthetic biology | Aug 07, 2024 |
CDB COP 16: Documento de posición sobre la biología sintética | Aug 07, 2024 |
CDB COP 16: Documento de posición sobre los evaluaciones del riesgo | Jul 23, 2024 |
CBD COP 16: Position paper on risk assessment | Jul 23, 2024 |
CBD Horizon Scanning of Developments in Synthetic Biology | May 06, 2024 |
Post-2020 Global Biodiversity Framework | Sep 26, 2022 |
EU Leadership on Innovation and Gene Drive Research | Aug 26, 2020 |
File | Created Date |
---|---|
Monitoring gene drives after release | Aug 28, 2024 |
Capacity Building for Gene Drive Research | Jul 08, 2024 |
Field Evaluations of Gene Drive Organisms | Mar 23, 2023 |
Environmental, Socio-economic, and Health Impact Assessment for Gene Drive Organisms | Jan 11, 2023 |
Risk Assessment for Gene Drive Organisms | Aug 31, 2022 |
File | Created Date |
---|---|
CBD COP 16 Outcome Statement | Nov 12, 2024 |
Network Mission and Principles Statement | Mar 27, 2024 |
Network 2023 Submission on Draft Literature Review of Trends and Issues in Synbio | Mar 25, 2024 |
Network 2023 Submission of Information on Additional Synbio Trends and Issues | Mar 22, 2024 |
Network 2023 Submission of Information on Risk Assessment | Mar 22, 2023 |
CBD COP 15 Outcome Statement | Dec 22, 2022 |
IUCN Report on Synthetic Biology Statement | May 31, 2019 |
CBD COP14 Outcome Statement | Nov 30, 2018 |
-
02:42
Could gene flow from gene drive organisms cause harm to local ecosystems?
-
03:17
Why do we need to do field releases of gene drive technologies as part of the R&D process?
-
02:52
Who would oversee the evaluation and use of a gene drive technology?
-
01:41:40
Promoting Health and Resilience Through Partnerships and Innovation
-
03:54
Why do risk assessments have to be case-by-case rather than technology wide?
-
03:32
Why do you think a gene drive approach could help control invasive alien species like rats?
-
06:15
What's a socio-economic impact assessment?
-
04:26
How do local communities participate in gene drive research?
-
04:33
What are some significant ethics issues in gene drive research that need more attention?
-
04:11
Why do you think a gene drive approach could help with malaria and dengue?
-
04:23
What's the difference between gene drive and CRISPR?
-
03:13
Why do we need to do stakeholder engagement for gene drive research?
-
03:22
How can gene drive research be done safely and responsibly?
-
02:02
What's the state of play on gene drive research?
-
02:49
¿Por qué es importante la investigación sobre impulsores genéticos?